
HDPE 100 PIPE
PE 100 raw material which was developed in the beginning of 1990s, offered higher performance and an economical solution for potable water and natural gas networks.
The HDPE pipes are distinguished with their resistance to high pressure, have less wall thickness and preferential mechanical properties compared to pipes made of PE 63 and PE80 materials.
HDPE water pipes are being manufactured from original High Density Polyethylene PE 100. MRS classification is MRS=10Mpa, meaning that pipe will tolerate the same stress after 50 years.
ADVANTAGES
- Long-lasting, non-corroding, rot proof, high strength and corrosion resistant.
- Flexible, easily carriable, bendable and easy to assemble.
- High chemical resistance, does not smell, dirt-resistant
- Highly resistant to sunlight.
- Non-leaking under pressure.
- More economical than iron and steel pipes.
- When manufactured as coils, fewer fittings are required.
- Resistant to impact.
- More durable against PVC and steel pipes thanks to the 350% flexural properties of the pipes in earthquakes and landslides.
USAGE AREAS
- Drinking water networks
- Agricultural irritation systems
- Industrial sewage discharge
- Solid waste storage facilities
- Wastewater and drainage systems
- Pool systems
- Cooling water lines
- Deep sea discharge
- Fire protection water system
- Geothermal pipe systems
- Cable protection system
- Natural gas and LPG Systems
- Garbage systems
- Fish farm applications
SDR 33 | SDR 26 | SDR 21 | SDR 17 | SDR 13,6 | SDR 11 | SDR 9 | SDR 7.4 | SDR 6 |
PN 5 ATM | PN 6 ATM | PN 8 ATM | PN 10 ATM | PN 12,5 ATM | PN 16 ATM | PN 20 ATM | PN 25 ATM | PN 32 ATM |
DN | WT | DN | WT | DN | WT | DN | WT | DN | WT | DN | WT | DN | WT | DN | WT | DN | WT |
20 | - | 20 | - | 20 | - | 20 | - | 20 | - | 20 | 2,00 | 20 | 2,30 | 20 | 3,00 | 20 | 3,40 |
25 | - | 25 | - | 25 | - | 25 | - | 25 | 2,00 | 25 | 2,30 | 25 | 3,00 | 25 | 3,50 | 25 | 4,20 |
32 | - | 32 | - | 32 | - | 32 | 2,00 | 32 | 2,40 | 32 | 3,00 | 32 | 3,60 | 32 | 4,40 | 32 | 5,40 |
40 | - | 40 | - | 40 | 2,00 | 40 | 2,40 | 40 | 3,00 | 40 | 3,70 | 40 | 4,50 | 40 | 5,50 | 40 | 6,70 |
50 | - | 50 | 2,00 | 50 | 2,40 | 50 | 3,00 | 50 | 3,70 | 50 | 4,60 | 50 | 5,60 | 50 | 6,90 | 50 | 8,30 |
63 | - | 63 | 2,50 | 63 | 3,00 | 63 | 3,80 | 63 | 4,70 | 63 | 5,80 | 63 | 7,10 | 63 | 8,60 | 63 | 10,30 |
75 | 2,30 | 75 | 2,90 | 75 | 3,60 | 75 | 4,50 | 75 | 5,60 | 75 | 6,80 | 75 | 8,40 | 75 | 10,30 | 75 | 12,50 |
90 | 2,80 | 90 | 3,50 | 90 | 4,30 | 90 | 5,40 | 90 | 6,70 | 90 | 8,20 | 90 | 10,10 | 90 | 12,30 | 90 | 15,00 |
110 | 3,40 | 110 | 4,20 | 110 | 5,30 | 110 | 6,60 | 110 | 8,10 | 110 | 10,00 | 110 | 12,30 | 110 | 15,10 | 110 | 18,30 |
125 | 3,90 | 125 | 4,80 | 125 | 6,00 | 125 | 7,40 | 125 | 9,20 | 125 | 11,40 | 125 | 14,00 | 125 | 17,10 | 125 | 20,80 |
140 | 4,30 | 140 | 5,40 | 140 | 6,70 | 140 | 8,30 | 140 | 10,30 | 140 | 12,70 | 140 | 15,70 | 140 | 19,20 | 140 | 23,30 |
160 | 4,90 | 160 | 6,20 | 160 | 7,70 | 160 | 9,50 | 160 | 11,80 | 160 | 14,60 | 160 | 17,90 | 160 | 21,90 | 160 | 26,60 |
180 | 5,50 | 180 | 6,90 | 180 | 8,60 | 180 | 10,70 | 180 | 13,30 | 180 | 16,40 | 180 | 20,10 | 180 | 24,60 | 180 | 29,90 |
200 | 6,20 | 200 | 7,70 | 200 | 9,60 | 200 | 11,90 | 200 | 14,70 | 200 | 18,20 | 200 | 22,40 | 200 | 27,40 | 200 | 33,20 |
225 | 6,90 | 225 | 8,60 | 225 | 10,80 | 225 | 13,40 | 225 | 16,60 | 225 | 20,50 | 225 | 25,20 | 225 | 30,80 | 225 | 37,40 |
250 | 7,70 | 250 | 9,60 | 250 | 11,90 | 250 | 14,80 | 250 | 18,40 | 250 | 22,70 | 250 | 27,90 | 250 | 34,20 | 250 | 41,50 |
280 | 8,60 | 280 | 10,70 | 280 | 13,40 | 280 | 16,60 | 280 | 20,60 | 280 | 25,40 | 280 | 31,30 | 280 | 38,30 | 280 | 46,50 |
315 | 9,70 | 315 | 12,10 | 315 | 15,00 | 315 | 18,70 | 315 | 23,20 | 315 | 28,60 | 315 | 35,20 | 315 | 43,10 | 315 | 52,30 |
355 | 10,90 | 355 | 13,60 | 355 | 16,90 | 355 | 21,10 | 355 | 26,10 | 355 | 32,20 | 355 | 39,70 | 355 | 48,50 | 355 | 59,00 |
400 | 12,30 | 400 | 15,30 | 400 | 19,10 | 400 | 23,70 | 400 | 29,40 | 400 | 36,30 | 400 | 44,70 | 400 | 54,70 | 400 | 66,70 |
450 | 13,80 | 450 | 17,20 | 450 | 21,50 | 450 | 26,70 | 450 | 33,10 | 450 | 40,90 | 450 | 50,30 | 450 | 61,50 | 450 | - |
500 | 15,30 | 500 | 19,10 | 500 | 23,90 | 500 | 29,70 | 500 | 36,80 | 500 | 45,40 | 500 | 55,80 | 500 | 68,30 | 500 | - |
560 | 17,20 | 560 | 21,40 | 560 | 26,70 | 560 | 33,20 | 560 | 41,20 | 560 | 50,80 | 560 | 62,50 | 560 | - | 560 | - |
630 | 19,30 | 630 | 24,10 | 630 | 30,00 | 630 | 37,40 | 630 | 46,30 | 630 | 57,20 | 630 | 70,30 | 630 | - | 630 | - |
710 | 21,80 | 710 | 27,20 | 710 | 33,90 | 710 | 42,10 | 710 | 52,20 | 710 | 64,50 | 710 | 79,30 | 710 | - | 710 | - |
800 | 24,50 | 800 | 30,60 | 800 | 38,10 | 800 | 47,40 | 800 | 58,80 | 800 | 72,60 | 800 | 89,30 | 800 | - | 800 | - |
900 | 27,60 | 900 | 34,40 | 900 | 42,90 | 900 | 53,30 | 900 | 66,10 | 900 | 81,70 | 900 | - | 900 | - | 900 | - |
1000 | 30,60 | 1000 | 38,20 | 1000 | 47,70 | 1000 | 59,30 | 1000 | 73,40 | 1000 | 90,80 | 1000 | - | 1000 | - | 1000 | - |
1200 | 36,70 | 1200 | 45,90 | 1200 | 57,20 | 1200 | 71,10 | 1200 | 88,20 | 1200 | 109,1 | 1200 | - | 1200 | - | 1200 | - |
Let You Be the First to Know about Our News and Announcements.
Your Email Address